Runde 1
Iceland | 3 – 1 | Sweden | |||
1. | Birkir Hallmundarson | 1 – 0 | Jung Hoon Seo | ||
2. | Sigurdur Pall Gudnyjarson | 1 – 0 | Samuel Qi | ||
3. | Engilbert Vidar Eythorsson | 0 – 1 | Astrid Qi | ||
4. | Orvar Holm Brynjarsson | 1 – 0 | David Sivertsson |
Denmark 1 | 2½ – 1½ | Denmark 2 | |||
1. | Oliver Käehne Snedker | ½ – ½ | Leia Andries | ||
2. | Noah Skotte Frydendahl | 1 – 0 | August Hansen | ||
3. | Johannes Juel Kjeldsen | ½ – ½ | Emil Andersen | ||
4. | Bertram Arentoft Jelle | ½ – ½ | Christian Honoré |
Finland | 2½ – 1½ | Norway | |||
1. | Rithwik Nanda | 1 – 0 | Oda Kofoed Skramstad | ||
2. | Rudransh Khurana | 1 – 0 | Frederik Nordahl | ||
3. | Mehr Bhaumik | 0 – 1 | Christine Nordahl | ||
4. | Sukrith Korupolu | ½ – ½ | Victor Strat |
Runde 2
Iceland | 1½ – 2½ | Denmark 1 | |||
1. | Birkir Hallmundarson | 1 – 0 | Oliver Käehne Snedker | ||
2. | Sigurdur Pall Gudnyjarson | 0 – 1 | Noah Skotte Frydendahl | ||
3. | Engilbert Vidar Eythorsson | ½ – ½ | Johannes Juel Kjeldsen | ||
4. | Örvar Holm Brynjarsson | 0 – 1 | Bertram Arentoft Jelle |
Denmark 2 | 1½ – 2½ | Finland | |||
1. | Leia Andries | ½ – ½ | Rithwik Nanda | ||
2. | August Hansen | 1 – 0 | Rudransh Khurana | ||
3. | Christian Honoré | 0 – 1 | Mehr Bhaumik | ||
4. | Liam Nielsen | 0 – 1 | Sukrith Korupolu |
Sweden | ½ -3½ | Norway | |||
1. | Jung Hoon Seo | 0 – 1 | Oda Kofoed Skramstad | ||
2. | Samuel Qi | 0 – 1 | Frederik Nordahl | ||
3. | Astrid Qi | ½ – ½ | Christine Nordahl | ||
4. | Marvin Ödman | 0 – 1 | Leo Sikkut Berger |
Runde 3
Finland | 2 – 2 | Iceland | |||
1. | Rithwik Nanda | ½ – ½ | Birkir Hallmundarson | ||
2. | Rudransh Khurana | 0 – 1 | Sigurður Páll Guðnýjarson | ||
3. | Mehr Bhaumik | ½ – ½ | Engilbert Viðar Eyþórsson | ||
4. | Sukrith Korupolu | 1 – 0 | Nökkvi Holm Brynjarsson |
Denmark 1 | 3 – 1 | Sweden | |||
1. | Oliver Käehne Snedker | 1 – 0 | Jung Hoon Seo | ||
2. | Noah Skotte Frydendahl | 1 – 0 | Astrid Qi | ||
3. | Bertram Arentoft Jelle | 0 – 1 | David Sivertsson | ||
4. | Lee Yu Christiansen | 1 – 0 | Marvin Ödman |
Norway | 3 – 1 | Denmark 2 | |||
1. | Oda Kofoed Skramstad | 1 – 0 | Leia Andries | ||
2. | Frederik Nordahl | 1 – 0 | Emil Andersen | ||
3. | Leo Sikkut Berger | 0 – 1 | Liam Nielsen | ||
4. | Victor Strat | 1 – 0 | Ludvig Tandrup |
Runde 4
Iceland | 3½ – ½ | Norway | |||
1. | Birkir Hallmundarson | 1 – 0 | Oda Kofoed Skramstad | ||
2. | Sigurður Páll Guðnýjarson | 1 – 0 | Christine Nordahl | ||
3. | Engilbert Viðar Eyþórsson | 1 – 0 | Leo Sikkut Berger | ||
4. | Örvar Holm Brynjarsson | ½ – ½ | Victor Strat |
Denmark 1 | 2 – 2 | Finland | |||
1. | Oliver Käehne Snedker | 1 – 0 | Rithwik Nanda | ||
2. | Noah Skotte Frydendahl | ½ – ½ | Rudransh Khurana | ||
3. | Johannes Juel Kjeldsen | ½ – ½ | Mehr Bhaumik | ||
4. | Lee Yu Christiansen | 0 – 1 | Sukrith Korupolu |
Sweden | 3½ – ½ | Denmark 2 | |||
1. | Jung Hoon Seo | ½ – ½ | August Hansen | ||
2. | Samuel Qi | 1 – 0 | Emil Andersen | ||
3. | Astrid Qi | 1 – 0 | Liam Nielsen | ||
4. | David Sivertsson | 1 – 0 | Ludvig Tandrup |
Runde 5
Denmark 2 | ½ – 3½ | Iceland | |||
1. | Leia Andries | 0 – 1 | Birkir Hallmundarson | ||
2. | August Hansen | ½ – ½ | Sigurður Páll Guðnýjarson | ||
3. | Emil Andersen | 0 – 1 | Engilbert Viðar Eyþórsson | ||
4. | Liam Nielsen | 0 – 1 | Örvar Holm Brynjarsson |
Norway | 3 – 1 | Denmark 1 | |||
1. | Oda Kofoed Skramstad | 0 – 1 | Oliver Käehne Snedker | ||
2. | Frederik Nordahl | 1 – 0 | Noah Skotte Frydendahl | ||
3. | Christine Nordahl | 1 – 0 | Johannes Juel Kjeldsen | ||
4. | Victor Strat | 1 – 0 | Bertram Arentoft Jelle |
Finland | 2½ – 1½ | Sweden | |||
1. | Rithwik Nanda | 0 – 1 | Jung Hoon Seo | ||
2. | Rudransh Khurana | 1 – 0 | Samuel Qi | ||
3. | Mehr Bhaumik | ½ – ½ | David Sivertsson | ||
4. | Sukrith Korupolu | 1 – 0 | Marvin Ödman |