Round 1
Finland | ½ – 3½ | Denmark 3 | |||
1. | Miska Moisio | 0 – 1 | Kristian Gade Burgaard | ||
2. | Alexander Bacherikov | ½ – ½ | Christian G. Villumsen | ||
3. | Eemi Lappalainen | 0 – 1 | Julius Mygind Møllegaard | ||
4. | Eeli Karjalainen | 0 – 1 | Atharva Khandelia |
Denmark 1 | ½ – 3½ | Denmark 2 | |||
1. | Anna Sofie Li | 0 – 1 | Mikkel Vinh Løftgaard | ||
2. | Nikolaj Li | 0 – 1 | Vitus Bondo Medhus | ||
3. | Kasper Erbou Andersen | ½ – ½ | Alf Andries | ||
4. | Alexander Storm Nymark | 0 – 1 | Adrian Thorsen |
Sweden | 2 – 2 | Iceland | |||
1. | Jung Hyun Seo | 1 – 0 | Mikael Bjarki Heidarsson | ||
2. | Sebastian Gerdes | 1 – 0 | Tomas Moller | ||
3. | Melvin Sterner | 0 – 1 | Johann Helgi Hreinsson | ||
4. | Melker Andersson | 0 – 1 | Gudmundur Orri |
Round 2
Denmark 3 | 3 – 1 | Iceland | |||
1. | Kristian Gade Burgaard | 1 – 0 | Mikael Bjarki Heiðarsson | ||
2. | Christian G. Villumsen | ½ – ½ | Tómas Möller | ||
3. | Julius Mygind Møllegaard | ½ – ½ | Jóhann Helgi Hreinsson | ||
4. | Atharva Khandelia | 1 – 0 | Arnar Logi Kjartansson |
Denmark 2 | 3 – 1 | Sweden | |||
1. | Vitus Bondo Medhus | 0 – 1 | Jung Hyun Seo | ||
2. | Alf Andries | 1 – 0 | Sebastian Gerdes | ||
3. | Adrian Thorsen | 1 – 0 | Melvin Sterner | ||
4. | Noah Skælbæk | 1 – 0 | Melker Andersson |
Finland | 1 – 3 | Denmark 1 | |||
1. | Miska Moisio | 0 – 1 | Anna Sofie Li | ||
2. | Alexander Bacherikov | 1 – 0 | Nikolaj Li | ||
3. | Eemi Lappalainen | 0 – 1 | Kasper Erbou Andersen | ||
4. | Eeli Karjalainen | 0 – 1 | Alexander Storm Nymark |
Round 3
Denmark 1 | 1½ – 2½ | Denmark 3 | |||
1. | Anna Sofie Li | 0 – 1 | Kristian Gade Burgaard | ||
2. | Nikolaj Li | ½ – ½ | Christian G. Villumsen | ||
3. | Kasper Erbou Andersen | 1 – 0 | Julius Mygind Møllegaard | ||
4. | Alexander Storm Nymark | 0 – 1 | Atharva Khandelia |
Sweden | 1½ – 2½ | Finland | |||
1. | Jung Hyun Seo | ½ – ½ | Miska Moisio | ||
2. | Sebastian Gerdes | 0 – 1 | Alexander Bacherikov | ||
3. | Melvin Sterner | 1 – 0 | Eemi Lappalainen | ||
4. | Melker Andersson | 0 – 1 | Eeli Karjalainen |
Iceland | ½ – 3½ | Denmark 2 | |||
1. | Mikael Bjarki Heiðarsson | ½ – ½ | Vitus Bondo Medhus | ||
2. | Tómas Möller | 0 – 1 | Alf Andries | ||
3. | Jóhann Helgi Hreinsson | 0 – 1 | Adrian Thorsen | ||
4. | Guðmundur Orri Sveinbjörnsson | 0 – 1 | Noah Skælbæk |
Round 4
Denmark 3 | ½ – 3½ | Denmark 2 | |||
1. | Kristian Gade Burgaard | 0 – 1 | Vitus Bondo Medhus | ||
2. | Christian G. Villumsen | 0 – 1 | Alf Andries | ||
3. | Julius Mygind Møllegaard | ½ – ½ | Adrian Thorsen | ||
4. | Atharva Khandelia | 0 – 1 | Noah Skælbæk |
Finland | ½ – 3½ | Iceland | |||
1. | Miska Moisio | 0 – 1 | Mikael Bjarki Heiðarsson | ||
2. | Alexander Bacherikov | ½ – ½ | Tómas Möller | ||
3. | Eemi Lappalainen | 0 – 1 | Jóhann Helgi Hreinsson | ||
4. | Eeli Karjalainen | 0 – 1 | Arnar Logi Kjartansson |
Denmark 1 | 2 – 2 | Sweden | |||
1. | Anna Sofie Li | 0 – 1 | Jung Hyun Seo | ||
2. | Nikolaj Li | 0 – 1 | Sebastian Gerdes | ||
3. | Kasper Erbou Andersen | 1 – 0 | Melvin Sterner | ||
4. | Alexander Storm Nymark | 1 – 0 | Melker Andersson |
Round 5
Sweden | 1 – 3 | Denmark 3 | |||
1. | Jung Hyun Seo | 0 – 1 | Kristian Gade Burgaard | ||
2. | Sebastian Gerdes | ½ – ½ | Christian G. Villumsen | ||
3. | Melvin Sterner | 0 – 1 | Julius Mygind Møllegaard | ||
4. | Melker Andersson | ½ – ½ | Atharva Khandelia |
Iceland | 1 – 3 | Denmark 1 | |||
1. | Mikael Bjarki Heiðarsson | 0 – 1 | Anna Sofie Li | ||
2. | Tómas Möller | 1 – 0 | Nikolaj Li | ||
3. | Jóhann Helgi Hreinsson | 0 – 1 | Kasper Erbou Andersen | ||
4. | Guðmundur Orri Sveinbjörnsson | 0 – 1 | Alexander Storm Nymark |
Denmark 2 | 3 – 1 | Finland | |||
1. | Vitus Bondo Medhus | 0 – 1 | Miska Moisio | ||
2. | Alf Andries | 1 – 0 | Alexander Bacherikov | ||
3. | Adrian Thorsen | 1 – 0 | Eemi Lappalainen | ||
4. | Noah Skælbæk | 1 – 0 | Eeli Karjalainen |